Kode | Ref | Negara | Kode lain yang pernah digunakan |
AFG | [1] | Afganistan |
|
AHO | [2] | Antillen Belanda | ATO (1960), NAN (1964) |
ALB | [3] | Albania |
|
ALG | [4] | Aljazair | AGR (1964), AGL (1968S) |
AND | [5] | Andorra |
|
ANG | [6] | Angola |
|
ANT | [7] | Antillen Belanda |
|
ARG | [8] | Argentina |
|
ARM | [9] | Armenia |
|
ARU | [10] | Aruba |
|
ASA | [11] | Samoa Amerika |
|
AUS | [12] | Australia |
|
AUT | [13] | Austria |
|
AZE | [14] | Azerbaijan |
|
BAH | [15] | Bahama |
|
BAN | [16] | Bangladesh |
|
BAR | [17] | Barbados | BAD (1964) |
BDI | [18] | Burundi |
|
BEL | [19] | Belgia |
|
BEN | [20] | Benin | DAY (1964), DAH (1968–1976) |
BER | [21] | Bermuda |
|
BHU | [22] | Bhutan |
|
BIH | [23] | Bosnia dan Herzegovina | BSH (1992S) |
BIZ | [24] | Belize | HBR (1968–1972) |
BLR | [25] | Belarus |
|
BOL | [26] | Bolivia |
|
BOT | [27] | Botswana |
|
BRA | [28] | Brasil |
|
BRN | [29] | Bahrain |
|
BRU | [30] | Brunei |
|
BUL | [31] | Bulgaria |
|
BUR | [32] | Burkina Faso | VOL (1972–1984) |
CAF | [33] | Republik Afrika Tengah | AFC (1968) |
CAM | [34] | Kamboja | CAB (1964), KHM (1972–1976) |
CAN | [35] | Kanada |
|
CAY | [36] | Kepulauan Cayman |
|
CGO | [37] | Republik Kongo |
|
CHA | [38] | Chad | CHD (1964) |
CHI | [39] | Chili | CIL (1956W, 1960S) |
CHN | [40] | Republik Rakyat Cina |
|
CIV | [41] | Pantai Gading | IVC (1964), CML (1968) |
CMR | [42] | Kamerun |
|
COD | [43] | Republik Demokratik Kongo | COK (1968), ZAI (1972–1996) |
COK | [44] | Kepulauan Cook |
|
COL | [45] | Kolombia |
|
COM | [46] | Komoro |
|
CPV | [47] | Tanjung Verde |
|
CRC | [48] | Kosta Rika | COS (1964), CTC (1984W) |
CRO | [49] | Kroasia |
|
CUB | [50] | Kuba |
|
CYP | [51] | Siprus |
|
CZE | [52] | Republik Ceko |
|
DEN | [53] | Denmark | DAN (1960S, 1968W), DIN (1968S) |
DJI | [54] | Djibouti |
|
DMA | [55] | Dominika |
|
DOM | [56] | Republik Dominika |
|
ECU | [57] | Ekuador |
|
EGY | [58] | Mesir | RAU (1960, 1968), UAR (1964) |
ERI | [59] | Eritrea |
|
ESA | [60] | El Salvador | SAL (1964–1976) |
ESP | [61] | Spanyol | SPA (1956–1964, 1968W) |
EST | [62] | Estonia |
|
ETH | [63] | Ethiopia | ETI (1960, 1968) |
FIJ | [64] | Fiji | FIG (1960) |
FIN | [65] | Finlandia |
|
FRA | [66] | Perancis |
|
FSM | [67] | Federasi Mikronesia |
|
GAB | [68] | Gabon |
|
GAM | [69] | Gambia |
|
GBR | [70] | Britania Raya | GRB (1956W–1960), GBI (1964) |
GBS | [71] | Guinea-Bissau |
|
GEO | [72] | Georgia |
|
GEQ | [73] | Guinea Khatulistiwa |
|
GER | [74] | Jerman | ALL (1968W), ALE (1968S), FRG (1980–1988) |
GHA | [75] | Ghana |
|
GRE | [76] | Yunani |
|
GRN | [77] | Grenada |
|
GUA | [78] | Guatemala | GUT (1964) |
GUI | [79] | Guinea |
|
GUM | [80] | Guam |
|
GUY | [81] | Guyana | GUA (1960), GUI (1964) |
HAI | [82] | Haiti |
|
HKG | [83] | Hong Kong | HOK (1960–1968) |
HON | [84] | Honduras |
|
HUN | [85] | Hongaria | UNG (1956W, 1960S) |
INA | [86] | Indonesia | INS (1960) |
IND | [87] | India |
|
IRI | [88] | Iran | IRN (1956–1988), IRA (1968W) |
IRL | [89] | Republik Irlandia |
|
IRQ | [90] | Irak | IRK (1960, 1968) |
ISL | [91] | Islandia | ICE (1960W, 1964S) |
ISR | [92] | Israel |
|
ISV | [93] | Kepulauan Virgin Amerika Serikat |
|
ITA | [94] | Italia |
|
IVB | [95] | Kepulauan Virgin Britania Raya |
|
JAM | [96] | Jamaika |
|
JOR | [97] | Yordania |
|
JPN | [98] | Jepang | GIA (1956W, 1960S), JAP (1960W) |
KAZ | [99] | Kazakhstan |
|
KEN | [100] | Kenya |
|
KGZ | [101] | Kirgizstan |
|
KIR | [102] | Kiribati |
|
KOR | [103] | Korea Selatan | COR (1956W, 1960S, 1968S, 1972S) |
KSA | [104] | Arab Saudi | ARS (1968–1976), SAU (1980–1984) |
KUW | [105] | Kuwait |
|
LAO | [106] | Laos |
|
LAT | [107] | Latvia |
|
LBA | [108] | Libya | LYA (1964), LBY (1968W) |
LBR | [109] | Liberia |
|
LCA | [110] | Saint Lucia |
|
LES | [111] | Lesotho |
|
LIB | [112] | Lebanon | LEB (1960W, 1964S) |
LIE | [113] | Liechtenstein | LIC (1956W, 1964S, 1968W) |
LTU | [114] | Lituania | LIT (1992W) |
LUX | [115] | Luksemburg |
|
MAD | [116] | Madagaskar | MAG (1964) |
MAR | [117] | Maroko | MRC (1964) |
MAS | [118] | Malaysia | MAL (1964–1988) |
MAW | [119] | Malawi |
|
MDA | [120] | Moldova | MLD (1994) |
MDV | [121] | Maladewa |
|
MEX | [122] | Meksiko |
|
MGL | [123] | Mongolia | MON (1968W) |
MHL | [124] | Kepulauan Marshall |
|
MKD | [125] | Makedonia |
|
MLI | [126] | Mali |
|
MLT | [127] | Malta | MAT (1960–1964) |
MNE | [128] | Montenegro |
|
MON | [129] | Monako |
|
MOZ | [130] | Mozambik |
|
MRI | [131] | Mauritius |
|
MTN | [132] | Mauritania |
|
MYA | [133] | Myanmar | BIR (1960, 1968–1988), BUR (1964) |
NAM | [134] | Namibia |
|
NCA | [135] | Nikaragua | NCG (1964), NIC (1968) |
NED | [136] | Belanda | OLA (1956W), NET (1960W), PBA (1960S), NLD (1964S), HOL (1968–1988) |
NEP | [137] | Nepal |
|
NGR | [138] | Nigeria | NGA (1964) |
NIG | [139] | Niger | NGR (1964) |
NOR | [140] | Norwegia |
|
NRU | [141] | Nauru |
|
NZL | [142] | Selandia Baru | NZE (1960, 1968W) |
OMA | [143] | Oman |
PAK | [144] | Pakistan |
|
PAN | [145] | Panama |
|
PAR | [146] | Paraguay |
|
PER | [147] | Peru |
|
PHI | [148] | Filipina | FIL (1960, 1968) |
PLE | [149] | Palestina |
|
PLW | [150] | Palau |
|
PNG | [151] | Papua Nugini | NGY (1976–1980), NGU (1984–1988) |
POL | [152] | Polandia |
|
POR | [153] | Portugal |
|
PRK | [154] | Korea Utara | NKO (1964S, 1968W), CDN (1968) |
PUR | [155] | Puerto Riko | PRI (1960), PRO (1968) |
QAT | [156] | Qatar |
ROU | [157] | Rumania | ROM (1956–1960, 1972–2006), RUM (1964–1968) |
RSA | [158] | Afrika Selatan | SAF (1960–1972) |
RUS | [159] | Rusia |
|
RWA | [160] | Rwanda |
|
SAM | [161] | Samoa |
|
SEN | [162] | Senegal | SGL (1964) |
SEY | [163] | Seychelles |
|
SIN | [164] | Singapura |
|
SKN | [165] | Saint Kitts dan Nevis |
|
SLE | [166] | Sierra Leone | SLA (1968) |
SLO | [167] | Slovenia |
|
SMR | [168] | San Marino | SMA (1960–1964) |
SOL | [169] | Kepulauan Solomon |
|
SOM | [170] | Somalia |
|
SRB | [171] | Serbia |
|
SRI | [172] | Sri Lanka | CEY (1960–1972) |
STP | [173] | Sao Tome dan Principe |
|
SUD | [174] | Sudan |
|
SUI | [175] | Swiss | SVI (1956W, 1960S), SWI (1960W, 1964S) |
SUR | [176] | Suriname |
|
SVK | [177] | Slowakia |
|
SWE | [178] | Swedia | SVE (1956W, 1960S), SUE (1968S) |
SWZ | [179] | Swaziland |
|
SYR | [180] | Suriah | SIR (1968) |
TAN | [181] | Tanzania |
|
TGA | [182] | Tonga | TON (1984) |
THA | [183] | Thailand | TAI (1960, 1968) |
TJK | [184] | Tajikistan |
|
TKM | [185] | Turkmenistan |
|
TLS | [186] | Timor Leste |
|
TOG | [187] | Togo |
|
TPE | [188] | Cina Taipei [1] | RCF (1960), TWN (1964–1968), ROC (1972–1976) |
TRI | [189] | Trinidad dan Tobago | TRT (1964–1968) |
TUN | [190] | Tunisia |
|
TUR | [191] | Turki |
|
TUV | [192] | Tuvalu |
|
UAE | [193] | Uni Emirat Arab |
|
UGA | [194] | Uganda |
|
UKR | [195] | Ukraina |
|
URU | [196] | Uruguay | URG (1968) |
USA | [197] | Amerika Serikat | SUA (1960S), EUA (1968S) |
UZB | [198] | Uzbekistan |
|
VAN | [199] | Vanuatu |
|
VEN | [200] | Venezuela |
|
VIE | [201] | Vietnam | VET (1964), VNM (1968–1976) |
VIN | [202] | Saint Vincent dan Grenadines |
|
YEM | [203] | Yaman |
ZAM | [204] | Zambia | NRH (1964) |
ZIM | [205] | Zimbabwe | RHO (1960–1972) |
0 komentar:
Posting Komentar